Status: being assembled
The Record
The record is being assembled. No transactions are published yet. Entries appear here only once they have been pulled from the Registry of Deeds, joined to assessor data and passed the filters described in the methodology.
What each entry will contain
| Field | Source |
|---|---|
| Recording date | Suffolk Registry of Deeds |
| Address and municipality | Registry of Deeds, normalized against municipal address and parcel data |
| Stated consideration (sale price) | Recorded deed |
| Grantor and grantee | Recorded deed |
| Deed type and book/page reference | Recorded deed |
| Units, year built, building area, assessed value | Municipal assessor data (joined by parcel) |
| Price per unit | Computed: consideration divided by units, only where both are known |
| Tier | 2–4, 5–20 or 21+ units |
| Flags | Distressed (foreclosure / deed in lieu), portfolio, entity-to-entity |
Each entry will link back to its source record so anyone can check it.